BH0 25,4 diameter
| Available in: | |
| Pressure: | 12 Bar |
| Velocity: | 12 m/s |
| Temp: | -40 °C ... 200 °C |
|
|
| d1 | d3 | d7 | l1 | l4 | ||
|---|---|---|---|---|---|---|
| 1.000 | 1.92 | 1.87 | 0.62 | 0.45 | Request for quote | datasheet |
| Available in: | |
| Pressure: | 12 Bar |
| Velocity: | 12 m/s |
| Temp: | -40 °C ... 200 °C |
|
|
| d1 | d3 | d7 | l1 | l4 | ||
|---|---|---|---|---|---|---|
| 1.000 | 1.92 | 1.87 | 0.62 | 0.45 | Request for quote | datasheet |
This is a printed version of Mechanical-Seals.info of ERIKS group nv.
© ERIKS group nv, 2012.
Product websites
Tools & Calculators
|
ERIKS Worldwide |
Corporate siteAbout ERIKS
|